Men's Formal Pinstripe Shirt - Back to the Office Collection
Size Chart
Men’s Slim Fit Solemio Shirt
Size | Length | Chest | Shoulder |
S-38 | 28 | 38 ½ | 16 |
M-40 | 29 | 40 ½ | 16 ¾ |
L-42 | 30 | 42 ½ | 17 ½ |
XL-44 | 31 | 44 ½ | 18 ¼ |
Size | Length | Chest | Shoulder |
S-38 | 71.12 | 97.79 | 40.64 |
M-40 | 73.66 | 102.87 | 42.55 |
L-42 | 76.20 | 107.95 | 44.45 |
XL-44 | 78.74 | 113.03 | 46.36 |
How to Measure
Out of stock
Only %1 left
SKU
AW22-SH-20
Guarantee safe & secure checkout