Elegant Men's Regular Fit Formal Trousers with Stretch
Size Chart
Men’s Slim Fit Zero track pants
Size | Waist | Hip | Inseam |
28 | 30 | 37 | 33 ½ |
30 | 32 | 39 | 33 ½ |
32 | 34 | 41 | 33 ½ |
34 | 36 | 43 | 33 ½ |
36 | 38 | 45 | 33 ½ |
38 | 40 | 47 | 33 ½ |
Size | Waist | Hip | Inseam |
28 | 76.20 | 93.98 | 85.09 |
30 | 81.28 | 99.06 | 85.09 |
32 | 86.36 | 104.14 | 85.09 |
34 | 91.44 | 109.22 | 85.09 |
36 | 96.52 | 114.30 | 85.09 |
38 | 101.60 | 119.38 | 85.09 |
How to measure
Out of stock
Only %1 left
SKU
AW22TR1003E
Guarantee safe & secure checkout